<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>No Panacea</title>
	<atom:link href="http://www.mikhaelfelker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikhaelfelker.com</link>
	<description>Security, Technology, Law and Politics</description>
	<pubDate>Sun, 16 Nov 2008 17:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Dell Limits Exposure to Price Comparison</title>
		<link>http://www.mikhaelfelker.com/2008/11/16/dell-limits-exposure-to-price-comparison/</link>
		<comments>http://www.mikhaelfelker.com/2008/11/16/dell-limits-exposure-to-price-comparison/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:46:37 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[price_comparison]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=62</guid>
		<description><![CDATA[After recently visiting dell.com, I noticed that the titles of products (e.g,  Panasonic SC-P960 Home Theatre System)  have been converted from vanilla text to images.  The images, I speculate, prevent automated programs from automatically reading prices of products that feed into search comparison sites (e.g., pricegrabber). Thus, somewhat limiting direct price comparisons. [...]]]></description>
			<content:encoded><![CDATA[<p>After recently visiting dell.com, I noticed that the titles of products (e.g,  Panasonic SC-P960 Home Theatre System)  have been converted from vanilla text to images.  The images, I speculate, prevent automated programs from automatically reading prices of products that feed into search comparison sites (e.g., pricegrabber). Thus, somewhat limiting direct price comparisons.  Dell does include the &#8220;Manufacturer Part&#8221; on the product page, which could be used to for price comparison.  </p>
<p>The use of &#8220;image text&#8221; in place of regular text has been used to fight spam for a while, but this is a relatively new application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/11/16/dell-limits-exposure-to-price-comparison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heinz News Blurp about Shortcutguide</title>
		<link>http://www.mikhaelfelker.com/2008/11/10/heinz-news-blurp-about-shortcutguide/</link>
		<comments>http://www.mikhaelfelker.com/2008/11/10/heinz-news-blurp-about-shortcutguide/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 07:43:44 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=61</guid>
		<description><![CDATA[Heinz news blurp
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heinz.cmu.edu/news/news-detail/index.aspx?nid=842" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.heinz.cmu.edu');">Heinz news blurp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/11/10/heinz-news-blurp-about-shortcutguide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical skills and technologies in Demand</title>
		<link>http://www.mikhaelfelker.com/2008/10/31/technical-skills-and-technologies-in-demand/</link>
		<comments>http://www.mikhaelfelker.com/2008/10/31/technical-skills-and-technologies-in-demand/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:24:47 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=60</guid>
		<description><![CDATA[oDesk provides some interesting charts on what technologies and skills are being contracted out.  From a cursory look, these skills/technologies are in demand: Amazon services/API, Zend, Content Management (Joomla, Drupal), SEO, iPhone, XML, SAP, Project Management, Windows Administration, Adobe AIR, 3D Design; moderate/stagnant demand: ColdFusion, Facebook, OsCommerce, Perl, SQL, PostgreSQL, Zillow, Flash, Photoshop, Crystal [...]]]></description>
			<content:encoded><![CDATA[<p>oDesk provides some <a href="http://www.odesk.com/trends" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.odesk.com');">interesting charts</a> on what technologies and skills are being contracted out.  From a cursory look, these skills/technologies are in <strong>demand</strong>: Amazon services/API, Zend, Content Management (Joomla, Drupal), SEO, iPhone, XML, SAP, Project Management, Windows Administration, Adobe AIR, 3D Design; <strong>moderate/stagnant demand</strong>: ColdFusion, Facebook, OsCommerce, Perl, SQL, PostgreSQL, Zillow, Flash, Photoshop, Crystal Reports and <strong>sliding demand</strong>: hi5, Lotus Notes, Mambo, PalmOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/10/31/technical-skills-and-technologies-in-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Target proactively Recruiting Real Estate Agents</title>
		<link>http://www.mikhaelfelker.com/2008/10/12/target-proactively-recruiting-real-estate-agents/</link>
		<comments>http://www.mikhaelfelker.com/2008/10/12/target-proactively-recruiting-real-estate-agents/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 17:39:19 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=55</guid>
		<description><![CDATA[I was searching on Google for &#8220;real estate jobs&#8221; and discovered that Target is proactively seeking unemployed real estate professionals.

Real estate and retail definitely have something in common: sales.  If Target can recruit some of the best real estate professionals at heavily reduced labor costs, that&#8217;s a big win for them.  That is [...]]]></description>
			<content:encoded><![CDATA[<p>I was searching on Google for &#8220;real estate jobs&#8221; and discovered that Target is proactively seeking unemployed real estate professionals.<br />
<a href='http://www.mikhaelfelker.com/wp-content/uploads/2008/10/real-estate-jobs-adsense.jpg'><img src="http://www.mikhaelfelker.com/wp-content/uploads/2008/10/real-estate-jobs-adsense.jpg" alt="" title="Real Estate Jobs AdSense" width="396" height="586" class="aligncenter size-full wp-image-58" /></a><br />
Real estate and retail definitely have something in common: sales.  If Target can recruit some of the best real estate professionals at heavily reduced labor costs, that&#8217;s a big win for them.  That is until the real estate market picks up again.   However, the property market is not likely to have an upward trend for the next several years.  Interesting how companies are changing the recruiting strategies to take advantage of the labor shift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/10/12/target-proactively-recruiting-real-estate-agents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ShortcutGuide update</title>
		<link>http://www.mikhaelfelker.com/2008/07/02/shortcutguide-update/</link>
		<comments>http://www.mikhaelfelker.com/2008/07/02/shortcutguide-update/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:40:50 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[hotkeys]]></category>

		<category><![CDATA[keyboard shortcuts]]></category>

		<category><![CDATA[shortcutguide]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=53</guid>
		<description><![CDATA[I&#8217;ve made some significant changes to ShortcutGuide.com, incorporating YUI  AJAX, tabular browsing, ability to add shortcuts from every application page, a quicker way to enter shortcuts, real time updates (instead of a 24 hour wait period), higher performance hosting plan, etc.  The site has now over 3700 keyboard shortcuts for 100 applications, real-time [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made some significant changes to <a href="http://www.shortcutguide.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.shortcutguide.com');">ShortcutGuide.com</a>, incorporating <a href="http://developer.yahoo.com/yui/" onclick="javascript:pageTracker._trackPageview('/outbound/article/developer.yahoo.com');">YUI </a> <a href="http://en.wikipedia.org/wiki/AJAX" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">AJAX</a>, tabular browsing, ability to add shortcuts from every application page, a quicker way to enter shortcuts, real time updates (instead of a 24 hour wait period), higher performance hosting plan, etc.  The site has now over 3700 keyboard shortcuts for 100 applications, <a href="http://shortcutguide.com/stats.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/shortcutguide.com');">real-time stats</a> are available online.  More frequent developments are also on the <a href="http://blog.shortcutguide.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/blog.shortcutguide.com');">blog</a>.  Let me know your thoughts and any features you would like added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/07/02/shortcutguide-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server Upgrade</title>
		<link>http://www.mikhaelfelker.com/2008/06/30/server-upgrade/</link>
		<comments>http://www.mikhaelfelker.com/2008/06/30/server-upgrade/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:41:36 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=52</guid>
		<description><![CDATA[The site was down for several hours today as I worked to switch hosting platforms, modify DNS entries, archive/restore the WordPress database, and copy over the apps.  Everything looks to be working now and the the site should perform better as I&#8217;m no longer using shared hosting, but moved over to a virtual private [...]]]></description>
			<content:encoded><![CDATA[<p>The site was down for several hours today as I worked to switch hosting platforms, modify DNS entries, archive/restore the WordPress database, and copy over the apps.  Everything looks to be working now and the the site should perform better as I&#8217;m no longer using <a href="http://en.wikipedia.org/wiki/Shared_web_hosting_service" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">shared hosting</a>, but moved over to a <a href="http://en.wikipedia.org/wiki/Virtual_private_server" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');">virtual private server</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/06/30/server-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Certifications in the marketplace</title>
		<link>http://www.mikhaelfelker.com/2008/06/14/certifications-in-the-marketplace/</link>
		<comments>http://www.mikhaelfelker.com/2008/06/14/certifications-in-the-marketplace/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 03:01:46 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=50</guid>
		<description><![CDATA[As software and IT specialists take on more certifications, prospective employees must ask themselves the following question.  Are the resources spent in (time exam preparation, training materials, exam fees, upkeep fees) worth the benefits (in increased prospects and compensation).  Part of this can be answered through analyzing the demand side of economics (are [...]]]></description>
			<content:encoded><![CDATA[<p>As software and IT specialists take on more certifications, prospective employees must ask themselves the following question.  Are the resources spent in (time exam preparation, training materials, exam fees, upkeep fees) worth the benefits (in increased prospects and compensation).  Part of this can be answered through analyzing the demand side of economics (are employers looking for these certifications?).  Are the certifications listed in job descriptions?  One interesting place to do some quick empirical research is <a href="http://www.indeed.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.indeed.com');">Indeed</a>.  </p>
<p>Below is a graph that compares that absolute demand of certifications in the marketplace (e.g., in how many job descriptions did the term MCSE appear over a time span of 3 years).  This is a rough gauge of now many companies are seeking those particular skills.  We can see in the absolute scale that demand for MCSE&#8217;s have diminished and there is a slight uptick for more professionals holding the CCNA and CISSP credential.<br />
<a href='http://www.mikhaelfelker.com/wp-content/uploads/2008/06/absolute-jobgraph.png'><img src="http://www.mikhaelfelker.com/wp-content/uploads/2008/06/absolute-jobgraph.png" alt="" title="absolute-jobgraph" width="500" height="277" class="aligncenter size-full wp-image-49" /></a></p>
<p>The graph below is slightly more interesting, as it compares the relative demand for particular jobs (or more accurately search terms appearing in job descriptions).  In the above graph we saw in absolute terms, demand for CISMs was relatively flat, but relative to other positions, there are more posting.<br />
<a href='http://www.mikhaelfelker.com/wp-content/uploads/2008/06/jobgraph.png'><img src="http://www.mikhaelfelker.com/wp-content/uploads/2008/06/jobgraph.png" alt="" title="jobgraph" width="500" height="277" class="aligncenter size-full wp-image-48" /></a></p>
<p>As more information becomes available, employees should start to take advantage of these online research avenues.  If you haven&#8217;t already look into <a href="http://www.glassdoor.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.glassdoor.com');">glassdoor</a>.  This site provides salary information based on a particular company (powerful information for negotiations).</p>
<p>More resources: <a href="http://www.slideshare.net/cupio/it-certifications" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.slideshare.net');">Certifications talk from 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/06/14/certifications-in-the-marketplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress upgrade</title>
		<link>http://www.mikhaelfelker.com/2008/05/10/wordpress-upgrade/</link>
		<comments>http://www.mikhaelfelker.com/2008/05/10/wordpress-upgrade/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:49:15 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikhaelfelker.com/?p=46</guid>
		<description><![CDATA[I&#8217;m impressed how easy Wordpress has made it to upgrade versions of their blogging software.  I was using version 2.1 previously and just updated to 2.5.1 (which has a much cleaner UI and more AJAX functionality).  The upgrade took less than 5 minutes including downloading the new files and uploading them to my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m impressed how easy <a href="http://www.wordpress.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wordpress.org');">Wordpress </a>has made it to upgrade versions of their blogging software.  I was using version 2.1 previously and just updated to 2.5.1 (which has a much cleaner UI and more AJAX functionality).  The upgrade took less than 5 minutes including downloading the new files and uploading them to my hosting provider.</p>
<p>The upgrade instructions included four simple steps noted below:</p>
<blockquote><p>
   1.  Delete your old WP files, saving ones you&#8217;ve modified.<br />
   2. Upload the new files.<br />
   3. Point your browser to /wp-admin/upgrade.php.<br />
   4. You wanted more, perhaps? That&#8217;s it!
</p></blockquote>
<p>I did have to copy over the <em>wp-config.php</em> (which includes the DB configuration information), but that was relatively painless.</p>
<p>Kudos to Wordpress on their new update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2008/05/10/wordpress-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quality technical resources online</title>
		<link>http://www.mikhaelfelker.com/2007/12/15/educational-videos-online/</link>
		<comments>http://www.mikhaelfelker.com/2007/12/15/educational-videos-online/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 05:17:15 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ajax]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[mashup]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nopanacea.com/2007/12/15/educational-videos-online/</guid>
		<description><![CDATA[I&#8217;m starting this post with several links of technical videos, podcasts, and books that can be viewed for free online.  I hope to expand this list as I pick up more resources on the way.  
Internet Protocols and Communication Networks (Windows Media - audio and video, some for download other streaming)
Topics covered: Networking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m starting this post with several links of technical videos, podcasts, and books that can be viewed for free online.  I hope to expand this list as I pick up more resources on the way.  </p>
<p><a href="http://www.ecse.rpi.edu/Homepages/shivkuma/teaching/video_index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ecse.rpi.edu');">Internet Protocols and Communication Networks </a>(Windows Media - audio and video, some for download other streaming)<br />
Topics covered: Networking concepts, Routing Protocols (RIP, EIGRP, OSPF, EGP, BGP), Transport Protocols (TCP, UDP), Network Protocol (IPv4, IPv6), Wireless Broadband, etc.</p>
<p><a href="http://code.google.com/edu/videolectures.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/code.google.com');">Google Video Lectures</a> (Google Video)<br />
Topics: AJAX, Distributed Systems, Web Security, C++, Java, Python</p>
<p><strong>Security</strong><br />
<a href="http://www.cacr.math.uwaterloo.ca/hac/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cacr.math.uwaterloo.ca');">Handbook of Applied Cryptography </a> (Entire book in PDF)</p>
<p><a href="http://sites.google.com/site/io/" onclick="javascript:pageTracker._trackPageview('/outbound/article/sites.google.com');">Google I/O Sessions and Videos</a><br />
Topics: Web Applications APIs, Mashups, AJAX, Google Gears, Authentication to Google Services</p>
<p><a href="http://www.cl.cam.ac.uk/~rja14/book.html  " onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cl.cam.ac.uk');">Security Engineering (by Ross Anderson)</a> (Entire book in PDF, audio chapters)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2007/12/15/educational-videos-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PriceProtectr saves you dough</title>
		<link>http://www.mikhaelfelker.com/2007/12/09/priceprotectr-saves-you-dough/</link>
		<comments>http://www.mikhaelfelker.com/2007/12/09/priceprotectr-saves-you-dough/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 00:38:54 +0000</pubDate>
		<dc:creator>Mikhael Felker</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nopanacea.com/2007/12/09/priceprotectr-saves-you-dough/</guid>
		<description><![CDATA[PriceProtectr.com is a site dedicated to saving people money after  a purchase.  It helps users take advantage of retailer price protection/price matching policies. If an item costs less than you bought it for originally (e.g. the cost of the iPod dropped $40 since you bought it a couple days ago), you can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.PriceProtectr.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.PriceProtectr.com');">PriceProtectr.com</a> is a site dedicated to saving people money <em>after </em> a purchase.  It helps users take advantage of retailer price protection/price matching policies. If an item costs less than you bought it for originally (e.g. the cost of the iPod dropped $40 since you bought it a couple days ago), you can get refunded that amount.  The way it works is pretty simple, you buy a product at an online retailer (e.g., iPod at Amazon.com), then go to <a href="http://www.PriceProtectr.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.PriceProtectr.com');">PriceProtectr.com</a> and enter the link of the product page. For instance the <a href="http://www.amazon.com/Apple-16-GB-iPod-touch/dp/B000JNYWBG/ref=pd_bbs_sr_1?ie=UTF8&#038;s=electronics&#038;qid=1197246480&#038;sr=8-1" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');">16GB iPod Touch</a>.  Then enter in your e-mail address and wait for a price drop.  If the product price gets slashed within 30 days, as indicated by <a href="http://www.amazon.com/gp/help/customer/display.html?nodeId=468502#postorder" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amazon.com');">Amazon policies</a> or other retailer, the site will send you an e-mail.  It is also worth noting that the PriceProtectr system works with over 70 e-tailers and provides contact numbers and web pages of the retailers that one would call to get the refund.</p>
<p>As Borat would say &#8220;I liiiiiike&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikhaelfelker.com/2007/12/09/priceprotectr-saves-you-dough/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
